Technical parameter | |
材质 |
Profile: DIN EN 573 EN AW-AIMgSi Angle parts: DIN EN 1706 EN AC-AISi 12 Cu 1 C Fe) |
Class of protection | IP 65 EN 60529 |
Surface treatment | CR and I or PU foam |
密封 | Powder spraying |
颜色 |
RAL 7035, light grey or anodized natural color Special colors as required |
Temperature range | -30°C to +80°C |
Product range | ||
Order number | 类型 | |
20.30 99 99 | SL 3000 | |
Profile 1 + Profile 1 | Installation depth: 125mm | |
Profile 1 + Profile 2 | Installation depth: 184mm | |
Profile 1 + Profile 3 | Installation depth: 225mm | |
Profile 1 + Profile 2 + Profile 1 | Installation depth: 250mm | |
Profile 3 + Profile 4 | Installation depth: 375mm | |
型材1 |
Hinged cabinet profile Installation depth 59.5mm, the overall size is about 70mm |
|
型材2 |
Middle profile installation depth 119mm The overall dimensions are about 125mm |
|
型材3 |
For GT60/2 Installation depth 159.5mm, the overall size is about 170mm |
|
Profile 3 is installed directly | ||
型材4 |
For all cantilever systems Installation depth 209.5mm, the overall size is about 220mm |
|
Profile 4 is mounted directly | ||
|
附件 | ||||
Order number | ||||
M4 fastener (12pcs) | 20.60 10 01 | |||
M5 fastener (12pcs) | 20.60 10 02 | |||
Front panel fasteners (12pcs) | 26.60 10 03 | |||
Powder coated connectors GT 48/2 and GTK electronic | 20.60 30 01 | |||
Powder coated connection plates GT 50/2 and GT 60/2 | 20.60 30 02 | |||
Powder sprayed connecting plate GT 80/2 | 20.60 30 03 | |||
Powder-coated connecting plate GTK 80 | 20.60 30 04 | |||
Connecting board GTN II | 20.60 30 05 | |||
Anodized connection plates GT 48/2 and GTK electronic | 20.60 30 11 | |||
Anodized connection plates GT 50/2 and GT 60/2 | 20.60 30 12 | |||
Anodized connection plate GT 80/2 | 20.60 30 13 | |||
Anodized connection plate GTK 80 | 20.60 30 14 | |||
Handle mount folder | 20.60 10 04 | |||
Direct installation folder | 20.60 10 05 | |||
Mouse stand | 20.60 10 06 | |||
Connecting flange GT 48/2 I GTK electronic | 20.60 10 07 | |||
Adapter board P1/P2 is used for GT 80/2 | 20.60 10 08 | |||
Angle mounting | 10.03 31 01 | |||
Keyboard drawer | 10.99 20 01 | |||
Rail mounting kit, length 80 mm | 54.00 00 16 | |||
Rail mounting kit, length 160 mm | 54.00 00 24 | |||
Guide mounting kit, length 240 mm | 54.00 00 32 | |||
Book type control panel 240/3 | 20.60 10 50 | |||
Book control panel 335/5 | 20.60 10 51 | |||
Book control panel 483/8 | 20.60 10 52 | |||
Powder sprayed positioning plate GTN II | 20.60 30 05 | |||
Anodized positioning plate GTN II | 20.60 30 15 | |||
Mouse stand | 10.99 20 02 |
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved Shanghai ICP for 05020652-1 Shanghai public network security 31011402006483号
Rail transportation industry
Machine tool industry
Automation industry
Automobile industry
5G industry
Environmental protection project
Ocean engineering
Petroleum petrochemical
aerospace
Light industrial machinery
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved Shanghai ICP for 05020652-1 Shanghai public network security 31011402006483号